<<  Back to Complete Auction Details

On-site and Global Webcast Auction

BANKRUPTCY OF KLC TRANSPORTATION, INC. - 13 LATE MODEL SEMI-TRUCKS: (8) 2005 - 2007 PETERBILT, (4) 2007 VOLVO & (1) 2006 STERLING

(2006) Sterling Mdl: AT9500 300,297 Miles (Lot 259)
(2007) Peterbilt Mdl: 379 Unibilt Ultracab (379) 685,637 Miles (Lot 278)
(2007) Peterbilt Mdl: 379 Unibilt Ultracab (379) 677,583 Miles (Lot 279)
(2006) Peterbilt Mdl: 379 Unibilt Ultracab (379) 725,278 Miles (Lot 280)
(2005) Peterbilt Mdl: 379 Unibilt Ultracab (379) 834,402 Miles (Lot 281)
(2005) Peterbilt Mdl: 379 Unibilt Ultracab (379) 879,068 Miles (Lot 282)
(2005) Peterbilt Mdl: 379 Unibilt Ultracab (379) 836,403 Miles (Lot 283)
(2005) Peterbilt Mdl: 379 Unibilt Ultracab (379) 814,676 Miles (Lot 284)
(2006) Peterbilt Mdl: 387 (387) 695,562 Miles (Lot 285)
(2007) Volvo Mdl: 10th Anniversary VN Series (670) 659,448 Miles (Lot 297)
(2007) Volvo Mdl: 10th Anniversary VN Series (670) 588,522 Miles (Lot 298)
(2007) Volvo Mdl: 10th Anniversary VN Series (670) Approx. 469,829 Miles (Lot 299)
(2007) Volvo Mdl: 10th Anniversary VN Series (670) Approx. 685,637 Miles (Lot 300)

<<  Return to Auction Details