1590185752 078544

Location

Huntington Park, CA

Contact

Want to preview these assets?

Connect with our staff now
to get scheduled!

Schedule An Inspection

Date & Time

Wednesday, Jun 17, 2020 - 10:00am (PST) Pacific Standard Time

Preview

By Appointment, Please Call (818) 508-7034 For More Information

Auction Type

Webcast

Description

Air Compressor & Dryers • Rollformers • Gap Punch • Pipe Roller • Seamer • Coil Handling Equipment • Broaching Machines • Grinders • Header • Lathes • Presses • Angle Plates • Punch Presses • Cambering Machine • Milling Machines • Notcher • Parts Washer • Hole Popper • Hobbing Machine • Extrusion Line • Lapping Machine • Rebar Machine • Riveters • Layout Table • Blast Cleaning & Shot Peening • & More...



METAL WORKING, FABRICATION AND MACHINE TOOLS AUCTION, FEATURING: SHEET METAL EQUIPMENT, COIL HANDLING EQUIPMENT, BROACHING MACHINES, GRINDERS, LATHES, PRESSES, MILLING MACHINES & MORE…



AIR COMPRESSOR & DRYERS
• 2000 Leroi Compair Two Stage Oil Flooded Rotary Screw Air Compressor | 1,350 CFM x 125 PSI, Mdl: W2M300SSA, S/N: 4501X16, Located In: Monclova, OH - 4238
• Sullair Rotary Screw Air Compressor | 110 CFM x 100 PSI, Mdl: 25-100L, S/N: 31327AGG, Located In: Painesville, OH - 6533
• Zeks Heat Sink Refrigerated Air Dryer | 75 CFM x 200 PSIS, Mdl: 75SGA100, S/N: 270901, Located In: Painesville, OH - 6880
• 1996 Pioneer Refrigerated Air Dryer | 40 CFM x 250 PSIS, Mdl: R75A, S/N: 6219SE6B25, Located In: Huntington Park, CA - 8160

ROLLFORMERS
• 1998 Bradbury Double High Siding Panel Roll Forming Line | 28 Stand x 44" RS x 1.75" Shaft, Mdl: 420 Rollformer, S/N: 33244, Located In: Pomona, CA - 8334
• Maplewood Duplex Rollformer | 19 Stands x 20"-48" RS x 1 3/4" Shaft, Mdl: N/A, S/N: 1607-PY-5-19, Located In: Painesville, OH - 5893
• Flagler Rollformer | 10 Stands x 5" RS x 1.5" Shaft, Mdl: N/A, S/N: N/A, Located In: Painesville, OH - 7298
• Artos Gutter Downspout Rollformer | 7 Stands x 10" RS x 2" Shaft, Mdl: 3"-18' SO, S/N: 11228, Located In: Huntington Park, CA - 8543
• Ardcor Geared Rollformer | 6 Stands x 5-1/2" RS x 1-1/2" Shaft, Mdl: 5-F, S/N: 522, Located In: Painesville, OH - 7539
• Diamond Stove Pipe Heat Duct Forming Line, Mdl: N/A, S/N: N/A, Located In: Huntington Park, CA - 7192

GAP PUNCH
• Nor Pneumatic Gap Punch | 24" x 24 Ga., Mdl: 201-Air, S/N: Rebuilt 11/05, Located In: Huntington Park, CA - 7186

PIPE ROLLER
• Maplewood Round Pipe Roller Machine | 24 Ga. x 10', Mdl: OV-10, S/N: N/A, Located In: Huntington Park, CA - 7191

SEAMER
• Roll Former Corp. Heavy Duty Portable Seamer | 22 Ga. x 1.5", Mdl: SSX Heavy Duty, S/N: N/A, Located In: Painesville, OH - 7065

COIL HANDLING EQUIPMENT
• Coil Hook | 30,000 lbs., Mdl: N/A, S/N: N/A, Located In: Huntington Park, CA - 5708
• ASC Three Arm Turnstile | 10,000 Lb. x 48", Mdl: M-0640- 14, S/N: 8325, Located In: Huntington Park, CA - 4696
• Egan Coil Reel & Straightener | 20,000 Lbs. x 36" x 0.080", Mdl: N/A, S/N: N/A, Located In: Huntington Park, CA - 6731
• Rowe Coil Reel | 16,000 Lbs. x 40", Mdl: 16040-DSJ, S/N: 22468, Located In: Huntington Park, CA - 8686
• American Coil Reel (Payoff) | 6,000 Lbs. x 36", Mdl: 1000, S/N: N/A, Located In: Huntington Park, CA - 8702
• Littell Coil Reel (Pay Off) | 6,000 Lbs. x 30", Mdl: 60-30, S/N: 70196-62, Located In: Huntington Park, CA - 6237
• American Coil Reel (Payoff) | 6,000 Lbs. x 24", Mdl: #1000, S/N: N/A, Located In: Huntington Park, CA - 7458
• Coe Coil Reel | 6,000 Lbs. x 24", Mdl: CPR-6024, S/N: B03413B, Located In: Huntington Park, CA - 5758
• Dallas Coil Reel | 6,000 Lb. x 18", Mdl: 6260, S/N: 15635, Located In: Huntington Park, CA - 8488
• Regal Coil Reel | 6,000 Lbs. x 18", Mdl: 6000- 18- SRNP- SDB, S/N: 12792804, Located In: Huntington Park, CA - 5368
• Regal Coil Reel | 6,000 Lbs. x 18", Mdl: 6000-18SRNP, S/N: 8895239, Located In: Huntington Park, CA - 7054
• 2000 Coilmate/Dickerman Traverse Decoiler | 3,000 Lbs. x 18", Mdl: LDTR, S/N: 011354-6, Located In: Painesville, OH - 8953
• 2001 PA Industries Dual Coil Rewind Reel | 75 Lbs. Each x 3", Mdl: SR75RLC-2, S/N: X15974-01/94331-1A, Located In: Huntington Park, CA - 8891
• 2007 PA Industries Dual Coil Rewind Reel | 75 Lbs. Each x 3", Mdl: SR75RLC, S/N: 200705-03806, Located In: Huntington Park, CA - 8913
• Rowe Servo Feeder | 40" x 0.080", Mdl: FDC-053-440SG, S/N: 24298, Located In: Huntington Park, CA - 4217
• 2001 Dallas Coil Servo Feed & Straightener | 18" x 0.250", Mdl: PTS-1822-2T/DRFS-618, S/N: 21398/21397, Located In: Painesville, OH - 8659
• Atkin Coil Straightener | 6" x 0.125", Mdl: MS150, S/N: 2717, Located In: Huntington Park, CA - 8748

BROACHING MACHINES
• Colonial VBS-10-42 Vertical Hydraulic Broaching Machine | 10 Ton x 42" Stroke, Mdl: VBS-10-42, S/N: M-12629, Located In: Painesville, OH - 8145
• Colonial VBS-10-36 Vertical Hydraulic Broaching Machine | 10 Ton x 36" Stroke, Mdl: PB10-36, S/N: M-15552, Located In: Painesville, OH - 8143
• Colonial VBS-10-36 Vertical Hydraulic Broaching Machine | 10 Ton x 36" Stroke, Mdl: VBS-10-36, S/N: N/A, Located In: Painesville, OH - 8144
• American Hydraulic Horizontal Broaching Machine | 5 Ton x 44", Mdl: H5, S/N: N/A, Located In: Painesville, OH - 8478
• Ohio Horizontal Broaching Machine | 5 Ton x 48", Mdl: H548RR, S/N: 18125-76, Located In: Painesville, OH - 8429

GRINDERS
• 2001 Springfield CNC Fixed Rail Type Twin Spindle Vertical Grinder | 48", Mdl: 48CNC, S/N: N/A, Located In: Huntington Park, CA - 7016
• 1999 Springfield CNC Elevating Rail Type Vertical Grinder | 42", Mdl: 42CNC, S/N: 7416986, Located In: Huntington Park, CA - 7019
• Mattison Automatic Surface Grinder | 16" x 48", Mdl: 1748, S/N: 21531, Located In: Huntington Park, CA - 4743
• Schaudt Universal Cylindrical Grinder | 11" x 20", Mdl: A40-1N, S/N: 117252, Located In: Huntington Park, CA - 6982
• Cincinnati Milacron Plain Cylindrical Grinder | 10" x 48", Mdl: 10x48- Series 360, S/N: 51-EIND-5V-0131, Located In: Painesville, OH - 7344
• 1989 Cincinnati Milacron Tool & Cutter Grinder | 10" x 27", Mdl: #2 MT, S/N: 7703A01-89-0099, Located In: Huntington Park, CA - 8695
• Landis Angle Head Cylindrical Grinder | 10" x 20", Mdl: 1R, S/N: T- 884- 73, Located In: Huntington Park, CA - 5040
• K.O. Lee Cylindrical Grinder | 10" x 20", Mdl: B1020, S/N: 29HM1, Located In: Huntington Park, CA - 8684
• 2006 Okamoto CNC Automatic Hydraulic Surface Grinder | 8" x 20", Mdl: ACC-52DXNCP, S/N: 62528, Located In: Huntington Park, CA - 9016
• Kent Hand Surface Grinder | 6" x 14", Mdl: KGS-200, S/N: 84080-18, Located In: Huntington Park, CA - 8980

HEADER
• Ashahi Okuma 1 Die 2 Blow Header | 0.236", Mdl: AOL- 6- 6, S/N: 1025, Located In: Huntington Park, CA - 5178

LATHES
• Geminis Engine Lathe | 27"/36" x 240" (20'), Mdl: GE-650, S/N: 4977, Located In: Huntington Park, CA - 6429
• Warner & Swasey Saddle Type Turret Lathe | 28" x 59.5", Mdl: #4A-M-3550, S/N: 1581558, Located In: Holland, OH - 5855
• Monarch Engine Lathe | 25" x 96", Mdl: 62-2516x96, S/N: 48926, Located In: Huntington Park, CA - 8805
• Leblond Regal Engine Lathe | 24" x 144", Mdl: Regal 24 H, S/N: 5H-766, Located In: Huntington Park, CA - 8877
• Summit Engine Lathe | 19"/27" x 80", Mdl: 1980, S/N: 3250068, Located In: Huntington Park, CA - 8976
• Hardinge High Precision Toolroom Lathe | 11" x 18", Mdl: HLVH, S/N: 9198-T, Located In: Huntington Park, CA - 8885
• Hardinge Toolroom Lathe | 11" x 18", Mdl: TFB-H, S/N: 11143- T, Located In: Huntington Park, CA - 6590

PRESSES
• Lake Erie 4 Post Hydraulic Press With Rubber Pad | 5,000 Ton x 112" x 48", Mdl: N/A, S/N: 1678, Located In: Fort Worth, TX - 5968
• Lake Erie 4 Post Hydraulic Press With Rubber Pad | 3,500 Ton x 120" x 96", Mdl: N/A, S/N: 3349-3, Located In: Fort Worth, TX - 5817
• KR Wilson 4 Post Hydraulic Press | 2,000 Ton x 120" x 48", Mdl: DC-SA, S/N: 2558, Located In: Fort Worth, TX - 5818
• Nugier Hydraulic Horizontal Wheel Press | 600 Ton x 123", Mdl: HF-600-24, S/N: 1595, Located In: Huntington Park, CA - 8963
• 2003 Wabash Hydraulic 4 Post Compression Press | 500 Ton x 33" x 35", Mdl: 500-24-LPX, S/N: 10516, Located In: Huntington Park, CA - 8817
• 1996 Bliss Gap Frame Single Crank Punch Press | 110 Ton x 42" x 27", Mdl: C110, S/N: H71595, Located In: Painesville, OH - 8258
• Federal High Speed Straight Side Press | 100 Ton x 60" x 36", Mdl: S2- 100- 60- 36, S/N: S2-195, Located In: Huntington Park, CA - 5257
• Rousselle OBI Punch Press | 85 Ton, Mdl: #8, S/N: 26008, Located In: Huntington Park, CA - 7196
• Minster Gap Frame Single Crank Punch Press | 60 Ton x 32" x 21", Mdl: 70-4, S/N: 21611, Located In: Huntington Park, CA - 8866
• Hannifin Hydraulic C Frame Press | 50 Ton x 20" x 18", Mdl: F-150-41X-SP, S/N: D-56063, Located In: Painesville, OH - 6662
• Dake Hydraulic Movable Frame Press | 50 Ton x 76" x 30", Mdl: 919279, S/N: 156591, Located In: Painesville, OH - 7173
• 1988 Minster High Speed Single Crank Gap Bed Press | 32 Ton x 24" x 16", Mdl: 4SS-FB, S/N: 27195, Located In: Huntington Park, CA - 8887
• 2007 Nikken CNC Horizontal/Vertical Heavy-Duty Rotary Table | 12.6", Mdl: CNC321LFA, S/N: 8814, Located In: Huntington Park, CA - 8744
• 1997 Tox Pneumatic Toggle Punch Press | 30 Ton, Mdl: PCF-30, S/N: 76893048, Located In: Huntington Park, CA - 8711
• 2000 Atom CNC 3 Axis Clicker Press With Automated Feed Table | 25 Ton x 65" x 19.7", Mdl: S530CNBP2000, S/N: 100000372-1, Located In: Huntington Park, CA - 8832
• BTM Pneumatic Toggle Punch Press | 10 Ton, Mdl: P-10-HX3.38 TE175-PRRR-PRER, S/N: 1544, Located In: Huntington Park, CA - 8712

ANGLE PLATES
• T & S T-Slotted Angle Plate | 72" x 89" x 95", Mdl: N/A, S/N: N/A, Located In: Huntington Park, CA - 6917
• Angle Plate | 35" H x 18" D x 12 W, Mdl: N/A, S/N: N/A, Located In: Painesville, OH - 8608

CAMBERING MACHINE
• Bull Horizontal Universal Adjustable Cambering Machine | 100 Ton, Mdl: N/A, S/N: N/A, Located In: Huntington Park, CA - 5024

MILLING MACHINES
• Giddings & Lewis Endomatic Double End, Milling Facing and Centering Machine | 8" x 24"-66", Mdl: MC, S/N: 165-1350, Located In: Huntington Park, CA - 7483
• 2002 Southwestern Trax CNC Vertical Knee Mill | 32" x 16.5" x 16.5", Mdl: TRAX K4S, S/N: 023A11772, Located In: Huntington Park, CA - 8548
• Hurco Hawk CNC Vertical Mill | 31" x 13.75" x 15", Mdl: Hawk 5 SSM, S/N: 92001047A, Located In: Huntington Park, CA - 8781
• 2002 Southwestern Trax CNC Vertical Bed Mill | 30" x 17" x 23.5", Mdl: TRAX DPM S5, S/N: 023AS11698, Located In: Huntington Park, CA - 8549
• 2005 Southwestern Trax CNC Vertical Bed Mill | 30" x 17" x 23.5", Mdl: TRAX DPM S3, S/N: 053CS13658, Located In: Huntington Park, CA - 8568
• 1998 Tarus 5 Axis CNC Universal Portable Clay Mill | 90" x 80" x 48", Mdl: TPMIL2710, S/N: TPSCLP531005008, Located In: Painesville, OH - 7734

NOTCHER
• Fim Versafix Hydraulic Notcher | 10 Ga. x 9.8", Mdl: 254, S/N: N/A, Located In: Painesville, OH - 6554.

PARTS WASHER
• 2011 Stoelting Electric Heated Parts Washer & Heated Dry System | 12" Conveyor, Mdl: MPW-112, S/N: 12111880, Located In: Huntington Park, CA - 8268

HOLE POPPER
• Japax EDM Hole Popper | 9" x 6.5" x 9.8", Mdl: SB-1M, S/N: 152-01-450, Located In: Huntington Park, CA - 8886

HOBBING MACHINE
• Barber Colman Universal Gear Hobbing Machine | 16" x 26.5", Mdl: 16-16, S/N: 4480, Located In: Huntington Park, CA - 7813

EXTRUSION LINE
• Davis Electric Sterling Wire Coating Extrusion Line | 1-1/4", Mdl: Mini Extrvsion, S/N: 12561R, Located In: Huntington Park, CA - 6446

LAPPING MACHINE
• 2001 Engis Hyprez High Precision Lapping Machine | 24", Mdl: 24LM230VP, S/N: 524LM24, Located In: Huntington Park, CA - 7688

REBAR MACHINE
• Mubea Power Rebar Bender | 1-1/4", Mdl: B032, S/N: 0607079656245, Located In: Huntington Park, CA - 7161

RIVETERS
• 2014 Orbitform Milford Pneumatic Floor Rivet Machine | 1/8"- 3/16", Mdl: #57, S/N: 36233-02, Located In: Painesville, OH - 8859
• 2017 Orbitform Milford Floor Rivet Machine | 1/16"- 1/8", Mdl: #255, S/N: 52362, Located In: Painesville, OH - 8860
• Chicago Pneumatic Hot Dimpling Machine | 24,000 Lbs. x 36" x 800 Degrees, Mdl: CP-450EA, S/N: H-696921, Located In: Huntington Park, CA - 9009

LAYOUT TABLE
• Portage Steel Layout Table | 70" x 50" x 6.5", Mdl: N/A, S/N: N/A, Located In: Huntington Park, CA - 7974

BLAST CLEANING & SHOT PEENING
• Universal Suction Type Blast Cabinet & Dust Collector | 60" x 48" x 36", Mdl: 60x48x36PDH-DC200, S/N: 2834, Located In: Huntington Park, CA - 8575
• 1998 Pangborn Shot Peening Machine | 48", Mdl: ES-1863-8, S/N: S980925, Located In: Painesville, OH - 7605
• Pangborn Blast Cabinet | 48" x 24" x 24", Mdl: 53EN2, S/N: 6412, Located In: Painesville, OH - 6697
• 1996 Guyson Rotary Table Type Turbine Blast Cabinet | 40", Mdl: GWB401T, S/N: WB16760, Located In: Huntington Park, CA - 8864
• 2007 Clemco Pressure Type Blast Cabinet With Dust Collector | 36" x 35" x 37", Mdl: Pulsar IIIP, S/N: 54053, Located In: Huntington Park, CA - 8616

OVENS & BOILERS
• 2008 JPW Electric Curing Oven | 72" x 72" x 72" x 500 Degrees F, Mdl: ST216TUL480V30KW, S/N: 484, Located In: Huntington Park, CA - 8838
• 2003 Precision Quincy Gas Oven | 48" x 48" x 30", Mdl: 40B-550 GAS, S/N: 15088, Located In: Huntington Park, CA - 7599
• 1997 BMA Electric Oven & Cooling | 36" x 36" x 34", Mdl: TC-35S, S/N: 2150, Located In: Huntington Park, CA - 5208
• 2018 Parker Natural Gas Water Boiler 125 PSI x 3,680 Lbs./HR, Mdl: T4600L, S/N: 63627, Located In: Chula Vista, CA - 9042
• 2001 Parker Natural Gas Water Boiler 125 PSI x 3,680 Lbs./HR, Mdl: T4600L, S/N: 52544, Located In: Chula Vista, CA - 9044
• 2001 Parker Natural Gas Water Boiler 125 PSI x 3,680 Lbs./HR, Mdl: T4600L, S/N: 52546, Located In: Chula Vista, CA - 9045
• 2001 Parker Natural Gas Water Boiler 125 PSI x 3,680 Lbs./HR, Mdl: T4600L, S/N: 52548, Located In: Chula Vista, CA - 9043

DISINTEGRATOR
•Cammann Metal Disintegrator Machine | 15 KVA, Mdl: C-96, S/N: 96085, Located In: Huntington Park, CA - 9037

BEVELING MACHINE
•Pullmax Beveling Machine | 2 1/2" x 25- 55 Degrees, Mdl: X- 6, S/N: 59883, Located In: Huntington Park, CA - 4993

TUBE CUT-OFF
•Bertolette Tube Cut-Off Machine | 1/8" - 1 3/4", Mdl: 315, S/N: 315178, Located In: Huntington Park, CA - 5825

In Conjunction With Maynards Industries


Auctioneer Notes

INSTRUCTIONS TO BID
BIDDERS MUST AGREE TO ALL TERMS & CONDITIONS
ONSITE & INTERNET BIDDERS
All internet bidders must register for this auction at least 72-HOURS PRIOR TO SALE DATE.
DEPOSIT REQUIREMENTS FOR ONLINE BIDDERS:
Minimum: $2,500 required which allows a spending limit of $10,000.
If you are planning on spending above $10,000 you will need to deposit 25% of your maximum anticipated spending. (This will allow a spending limit up to 4 times the deposit amount sent)

Example: $5,000 deposit = allows up to $20,000

You will only be allowed to bid up to 4 times your deposit amount so please estimate your deposit accurately. We will restrict any bidding beyond the above.

Forms of payment for online deposits:

1. CASHIER'S CHECK made out to Biditup Auctions Worldwide and delivered to our office prior to the sale 2301 Belgrave Ave, Huntington Park, CA 90255

2. WIRE TRANSFER Please Note - All wire transfers payments must include an additional $30 domestic & $45 international wire transfer fee - incoming & outgoing Please contact our office for current wire information 818.508.7034 or email wire instruction request to [email protected].

We do not accept company checks or credit cards, NO EXCEPTIONS.
 
Those who do not post the deposit will not be approved. NO EXCEPTIONS! IF YOU
ARE SHORT ON THE DEPOSIT, YOU WILL NOT BE ALLOWED TO BID
ALL DEPOSIT REFUNDS WILL BE RETURNED IN THE SAME METHOD OF DEPOSIT THAT WAS RECEIVED, WITHIN 5-7 BUSINESS DAYS.
PROXY BIDDERS
All proxy bidders must register for this auction at least 48-HOURS PRIOR TO SALE DATE.
All proxy bidders must post a 25% deposit of your planned spending budget in the form of a WIRE TRANSFER, ACH or Cashier's Check made out to BIDITUP AUCTIONS WORLDWIDE with a $2,500 MINIMUM DEPOSIT in order to be approved to bid.
Please Note - All wire transfers payments must include an additional $30 domestic & $45 international wire transfer fee - incoming & outgoing Please contact our office for current wire information 818.508.7034 or email wire instruction request to [email protected]

Removal Notes

  • Removal dates: TBA
  • Removal times 8:00 AM - 4:00 PM Monday through Friday.
  • No items released until payment is received in full.

Please note: BidItUp is not affiliated with any machinery rigging, transport or export company. The names and contact information of available companies are provided solely as a courtesy to our buyers. BidItUp does not endorse or guarantee the services of any machinery rigging, transport or export company, and cannot be held responsible for any damage or other problems incurred as a result of the actions of those companies. We encourage buyers to employ the service provider of their choice, provided they can supply BidItUp with the required forms and insurance certificates.


Checkout Notes

* All Items Subject to Seller's Acceptance of Online Bids *

BUYER'S PREMIUM

ONLINE: 18%

Acceptable Payment Methods:
1. Cash
2. Cashier's Check
3. Wire Transfer

Auctioneer must approve all payment methods prior to bidding.

}