Global Online Auction

ONLINE AUCTION ONLY!

Auction Info

(22) MINSTER PRESSES

Terms & Conditions

Auction Dates

Starts
Tuesday, June 15, 2010 - 9:00am (PDT)
Ends
Thursday, June 17, 2010 - 12:00pm (PDT)

Auction Type

Global Online Auction

Location

Items located in California, Indiana, and Michigan

Description

PLEASE NOTE: BUYER IS RESPONSIBLE FOR RIGGING, LOADING, AND REMOVAL COSTS. ITEMS TO BE REMOVED WITHIN 2 WEEKS OF SALE.

Featuring

  • 20 Ton MINSTER Straight Side Double Crank Press; MDL. P2-20-24, S/N 18607 | CAPACITY 20 TON; STROKE 1.25"; STROKES PER MINUTE 250 – 600; BED 19" X 24"; SLIDE 12" X 23"; SHUT HEIGHT 9.75" TO BED | LOCATION: SOUTH EL MONTE, CA
  • 30 Ton MINSTER Straight Side Double Crank Press; MDL. PM2-30-30, S/N 23540 | CAPACITY 30 TON; STROKE 1.25"; STROKES PER MINUTE 200 – 1000; BED    20" X 30"; SLIDE 17" X 29"; SHUT HEIGHT 10" TO BED; w/ 3" VAMCO MECHANICAL FEEDER | LOCATION: COMPTON, CA
  • 30 Ton MINSTER Straight Side Double Crank Press; MDL. PM2-30-30, S/N 23620 | CAPACITY 30 TON; STROKE 1.25"; STROKES PER MINUTE 200 – 1000; BED 20" X 30"; SLIDE 17" X 29"; SHUT HEIGHT 10" TO BED w/ 3" VAMCO MECHANICAL FEEDER | LOCATION: COMPTON, CA
  • 32 Ton MINSTER OBI Press; MDL. 4, S/N 4-18716 | CAPACITY 32 TON x 3”; STROKE 3”; STROKES PER MINUTE 100; SHUT HEIGHT 12 1/2” TO BED; BED SIZE (L-R, F-B) 24” X 15” | LOCATION: SOUTH EL MONTE, CA
  • 32 Ton MINSTER OBI Press; MDL. 4, S/N 4-20279 | CAPACITY 32 TON x 4”; STROKE 4”; ; STROKES PER MINUTE 100; SHUT HEIGHT 11 1/2 TO BED; BED SIZE (L-R, F-B) 24” X 15”  | LOCATION: SOUTH EL MONTE, CA
  • 1981 60 Ton MINSTER Straight Side Double Crank Press; MDL. P2-60, S/N 24798 | CAPACITY 60 TON; STROKE 3"; STROKES PER MINUTE 0 – 200; BED 25" X 36"; SHUT HEIGHT 15.5" TO BED | PONTIAC, MI
  • 1992 75 Ton MINSTER Open Back Gap Frame Press; MDL. 7, S/N 7-SS-FB-27955 | CAPACITY 75 TON; STROKE 6"; STROKES PER MINUTE 45-90; BED 24" x 36"; SHUT HEIGHT 19" TO BED | LOCATION: PONTIAC, MI
  • 1992 75 Ton MINSTER Open Back Gap Frame Press; MDL. 7, S/N 7-SS-FB-27954 | CAPACITY 75 TON; STROKE 6"; STROKES PER MINUTE 45-90; BED 24" x 36"; SHUT HEIGHT 19" TO BED | LOCATION: PONTIAC, MI
  • 1992 75 Ton MINSTER Open Back Gap Frame Press; MDL. 7, S/N 7-SS-FB-27516 | CAPACITY 75 TON; STROKE 6"; STROKES PER MINUTE 45-90; BED 24" x 36"; SHUT HEIGHT 19" TO BED | LOCATION: PONTIAC, MI
  • 100 Ton MINSTER SSSC Press; Mdl. S1-100-24-30, S/N 9945 | Capacity 100 Ton; Stroke 5"; Shut Height 14"; Bed Size (L-R, F-B) (T - Slotted) 24" X 30"; Strokes Per Minute 37 | LOCATION: SOUTH EL MONTE, CA

  • 2000 100 Ton MINSTER Straight Side Double Crank Press; MDL. P2-100-48, S/N 29695 | CAPACITY 100 TON; STROKE 4"; STROKES PER MINUTE 0 – 250; BED 31" X 48"; SLIDE 18 1/2" X 48", T-SLOTTED; SHUT HEIGHT 20" TO BED | LOCATION: PONTIAC, MI
  • 1980 100 Ton MINSTER Piecemaker Straight Side Double Crank Press; MDL. P2- 100, S/N 24765 | CAPACITY 100 TON X 4"; TONNAGE 100; RAM STROKE 4"; STROKE PER MINUTE 0 – 160; SHUT HEIGHT 20"; BED SIZE (L - R, F - B) 48' X 31" | LOCATION: COMPTON, CA
  • 1981 100 Ton MINSTER Piecemaker Straight Side Double Crank Press w/ROWE Servo Feeder; MDL. P2- 100, S/N 25312 | CAPACITY 0100 TON X 4"; TONNAGE 100; RAM STROKE 4"; STROKE PER MINUTE 0 – 160; SHUT HEIGHT 20"; BED SIZE (L - R, F - B)  48' X 31"; w/ ROWE MODEL PM- FDC- C53- 240, 40" X 0.060" SERVO FEEDER | LOCATION: COMPTON, CA
  • 150 Ton MINSTER Straight Side Single Crank Punch Press; MDL. P1-150-28, S/N P1-150-19726 | CAPACITY 150 TON X 4"; TONNAGE 150; RAM STROKE 4"; RAM ADJUSTMENT 4"; SHUT HEIGHT 20"; BED SIZE (L - R, F – B) 40" X 28"; RAM SIZE (L - R, F - B) 21" X 27"; STROKES PER MINUTE (VARIABLE) 0 – 200; w/ WINTRES MODEL WPC- 2000 PRESS CONTROL, P. A. INDUSTRIES MODEL SRF - 400 (0.06 - 16 GA.), SERVO FEEDER | LOCATION: COMPTON, CA
  • 200 Ton MINSTER Straight Side Double Crank Press; MDL. E2-200-42-36, S/N 20870 | CAPACITY 200 TON; STROKE 8"; STROKES PER MINUTE 40-80; BED 36" X 42"; SLIDE 36" X 42"; SHUT HEIGHT 20" TO BED | LOCATION: PONTIAC, MI
  • 200 Ton MINSTER Straight Side Single Crank Press; MDL. S1-200-30-36, S/N 22889 | CAPACITY 200 TON; STROKE 8"; STROKES PER MINUTE 60; BED 36" X 30"; SLIDE 21" X 34"; SHUT HEIGHT 23" TO BED | LOCATION: PONTIAC, MI
  • 200 Ton MINSTER Straight Side Single Crank Press; MDL. S1-200-30-36, S/N 23148 | CAPACITY 200 TON; STROKE 8"; STROKES PER MINUTE 60; BED 36" X 30"; SLIDE 21" X 34"; SHUT HEIGHT 23" TO BED | LOCATION: PONTIAC, MI
  • 1996 300 Ton MINSTER Straight Side Double Crank Press; MDL. E2-300-72-60, S/N 28947 | CAPACITY 300 TON; STROKE 12"; STROKES PER MINUTE 0 – 60; BED 60" X 72"; SLIDE 60" X 72", T-SLOTTED; SHUT HEIGHT 38" TO BED | LOCATION: RICHMOND, IN
  • 1988 300 Ton MINSTER Straight Side Double Crank Press Vari-Speed w/ Feed Line; Mdl. E2-300-84-48, S/N 27126 | CAPACITY 300 TON; TONNAGE 300; RAM STROKE 12"; STROKES PER MINUTE 30- 80 VARIABLE; SHUT HEIGHT 30"; BED SIZE (L-R, F-B) 84" X 48"; w/ MINSTER Feed Line, MFG 1990; MINSTER Coil Reel; MDL. MR6-26S, S/N 13- 70125 | MAX. WEIGHT 6,000 LBS.; MAX. WIDTH 26"; INTERNAL DIAMETER RANGE 18"- 22"; MAX. OUTSIDE DIAMETER 60' | EQUIPPED WITH:HYDRAULIC EXPANSION, POWERED KEEPER ARM *** MINSTER Straightener; MDL. 40-32-5 SEC, S/N 13- 50006 | MAX. WIDTH   30"; MAX. THICKNESS 0.250"; MAX. WIDTH @ FULL THICKNESS 8.71" *** MINSTER Servo Roll Feeder; MDL. MEF6-26, S/N 18- 50209 | MAX. WIDTH 26"; MAX. THICKNESS 0.170"; STROKES PER MINUTE 250 | LOCATION: RICHMOND, IN
  • 500 Ton MINSTER Straight Side Single Crank Punch Press; Mdl. S1-500-42-54, S/N 8401 | Capacity 500 Ton; Stroke 14"; Strokes Per Minute 20; Bed 54" X 42"; Slide (T-Slotted) 54" X 42"; Shut Height 43" To Bed; Bolster Plate 7" Thick; Slide Adjustment 12", Motorized | Equipped With: Tie Rod Frame, Air Clutch & Brake, Motor & Controls, Window In Uprights, Air Counterbalances | LOCATION: RIVERBANK, CA
  • 600 Ton MINSTER Knuckle Joint Press, Mdl. 90-600, S/N 90-600-12141 | Capacity: 600 Ton; Stroke: 6"; Strokes Per Minute: 33; Bed: 32" X 24"; Slide: 16" X 18"; Shut Height: 19" To Bed; Slide Adjustment: 1/2"; Bolster Plate: 2 1/2" Thick | Equipped With: Tie Rod Frame; Floor Standing; Motor & Controls; Air Clutch & Brake; Single Back Geared; Air Counterbalances | Located in: Toledo, OH
  • 1000 Ton MINSTER Knuckle Joint Press, Mdl. 90-1000, S/N N/A | Capacity: 1000 Ton; Stroke: 5"; Strokes Per Minute: 30; Bed: 33" X 41 1/2"; Slide: 21" X 25"; Shut Height: 27" To Bed; Slide Adjustment: 1/2", Motorized;  Slide Bolster: 25" X 25" X 3" Thick; Bolster Plate: 4" Thick | Equipped With: Tie Rod Frame; Motor & Controls; Air Clutch & Brake; Single Back Geared; Air Counterbalances | Located In: Pontiac, MI

Registration Info


Bidders Must Agree to All Terms & Conditions.

PROXY BIDDERS:
If you would like to bid, but are unable to participate in our online auction, please fill out, sign and fax back the BIDITUP Terms and Conditions contract.

A 25% deposit of your total maximum bid(s) will need to be submitted to BIDITUP Auctions Worldwide, Inc. for your proxy bid approval.

If you are using a credit card for your deposit, please fill out, sign and fax the credit card authorization form to our office with the 25% amount of your desired credit limit in the ‘Amount’ box.  See other methods below.

ONLINE BIDDERS:
US and Canadian bidders do NOT need to submit a deposit to bid.

Payment Info


Buyer’s Premium: A 15% Buyer’s Premium Will Be Charged At This Sale.

Acceptable Payment Methods:
1. Cash
2. Cashier’s Check
3. Wire Transfer
3. Corporate check*
4. Personal and company checks*

*Acceptable at the Auctioneer’s sole discretion. Must be accompanied with a bank letter of guarantee from company’s bank guaranteeing unqualified payment to Auctioneer.

Auctioneer must approve all payment methods prior to bidding. The Auctioneer reserves the right to determine the validity of all cashier checks and letters of guarantee.

PLEASE NOTE: WE DO NOT ACCEPT CREDIT CARD PAYMENTS. NO EXCEPTIONS! The credit card authorization form is provided only for proxy bidders and online bidders who need to submit deposits.

Download and complete the appropriate form for Bidder Authorization. Once complete, fax it to 818.508.3025.

  • Credit Card Authorization
  • Bank Letter of Guarantee
  • Terms & Conditions
  • Wire Transfer  Please contact BIDITUP office for wire transfer info.
  • Removal Info