Global Online Auction

NO RESERVE ONLINE AUCTION!

Auction Info

Punch Press Accessories, Straighteners, Feeds, Reels, & Cradles

Terms & Conditions

Auction Dates

Starts
Tuesday, August 3, 2010 - 9:00am (PDT)
Ends
Thursday, August 5, 2010 - 12:00pm (PDT)

Auction Type

Global Online Auction

Location

Various Locations

Description

NO RESERVE AUCTION!

PLEASE NOTE: BUYER IS RESPONSIBLE FOR RIGGING, LOADING, & TRANSPORTATION COST

Featuring


(3) STRAIGHTENERS:

  • 12” LITTELL Straightener/Feeder, MDL. 412-HVS-7PD, S/N 76363-68 | CAPACITY 12” X .125” | EQUIPPED WITH: (7) STRAIGHTENING ROLLS, ENTRY PINCH ROLLS | LOCATION: PONTIAC, MI
  • 10,000 LB FEEDLEASE  Reel - Straightener, MDL. FLR-10M-30, S/N 3947 | WIDE 30"; I.D.  20" - 24"; O.D.  72" | EQUIPPED WITH: HYDRAULIC EXPANSION, DRIVEN REEL, AIR CLUTCH & BRAKE, TRAVELING COIL CAR, HOLD DOWN ARM, 3 KEEPERS
  • 1993 FEEDLEASE - Straightener, MDL. FLPS-2 1/4-30-11, S/N 3871 | 11 STRAIGHTENING ROLLS 2 1/4" DIA; CAPACITY .060" X 30" - .080" X 24" - .100" X 18"; MINIMUM CAPACITY .020" X 30"; SPEED 12 - 60 FPM | EQUIPPED WITH: BACK-UP ROLLS, ROLL SENSORS W/LED READOUTS, ENTRY & EXIT PINCH ROLLS WITH AIR LIFT | LOCATION: PONTIAC, MI

 

(5) FEEDS:

  • 12” COE Servo Feed, MDL. CPRF-312, S/N 2297-1 | MAX MATERIAL THICKNESS .156"; MAX SPEED 300’ PER MIN | LOCATION: RIVERBANK, CA
  • 24” COOPER - WEYMOUTH Servo Feed, MDL. SMX-24H, S/N 35004, MFG 1994 | CAPACITY 24" WIDE X .187" THICK, WIDTH 24"; THICKNESS .187"; FEED LENGTH 0" - 999.999" | EQUIPPED WITH: CABINET MOUNT, SERVOMAX CONTROL, AIR OPERATED PILOT RELEASE, TRABON MODUFLO PUMP PACKAGE | LOCATION: PONTIAC, MI
  • 1999 DALLAS - Air Feed, MDL. D-250, S/N 20089| CAPACITY 36” X .020”; STROKE 36”; BORE CYLINDER 2 ½” | EQUIPPED WITH: 5 ROLL PULL THRU STRAIGHTENER, BASE | LOCATION: PONTIAC, MI
  • ROWE - Servo Feeder, MDL. FDC- 053- 440SS, S/N 24298 | CAPACITY 40" X 0.080"; WIDTH 40" MAX; THICKNESS 0.020" - 0.080"; NUMBER OF ROLLS 6; ROLL DIAMETER 3.820"; FEED RATE 300 FPM; DIMENSIONS (L X D X H) 120" X 64" X 58"; WEIGHT 4,000 LBS; MOTOR 5 HP | EQUIPPED WITH: AIR PINCH ROLLS, REMOTE HAND JOG, ENTRANCE CANTILEVER, REXROTH INDRAMAT SYSTEM 200 REMOTE DIGITAL CONTROL | LOCATION: SOUTH EL MONTE, CA
  • DALLAS - Air Feed, MDL. D400 DOUBLE | CAPACITY 42" X .170"; STROKE 30"; BORE CYLINDERS 4" | EQUIPPED WITH: 5 ROLL PULL THRU STRAIGHTENER, POWERED ENTRY PINCH ROLLS - AIR LIFT, CABINET BASE WITH ADJUSTABLE LEG HEIGHT | LOCATION: PONTIAC, MI

 

(12) REELS:

  • 4000 LB X 8” PERFECTO Reel, MDL. 12-M-SB, S/N PR-3950 | O.D. 48”; I.D. 15 ½” – 20 ½”; WIDTH 12” | EQUIPPED WITH: (3) KEEPERS, ELECTRIC BRAKE | LOCATION: PONTIAC, MI
  • 4000 LB MINSTER Coil Reel, MDL. MR4-14S, S/N 13-70216 | I.D. 16” – 20”; O.D. 60”; WIDE 14” | EQUIPPED WITH: PNEUMATIC DRAG BRAKE, (2) KEEPERS | LOCATION: PONTIAC, MI
  • 4000 LB ASL Reel, MDL. 60, S/N 6558 | I.D. 16" - 20"; O.D. 60"; WIDTH 24" | EQUIPPED WITH: MOTORIZED, VARI-SPEED, 3 KEEPERS | PONTIAC, MI
  • 4000 LB RAPID Air Reel, MDL. RA4012, S/N 113464 | I.D. 16" - 24"; O.D. 72"; WIDTH 12" | EQUIPPED WITH: MOTORIZED, VARI-SPEED, 5 KEEPERS | PONTIAC, MI
  • 6000 LB JACO Reel, MDL. JVRE6024-02, S/N 39611476, MFG 1996 | I.D. 16" - 20"; O.D.  60"; WIDTH 24" | EQUIPPED WITH: ELECTRIC BRAKE, PNEUMATIC HOLD DOWN ARM, (2) KEEPERS | LOCATION: PONTIAC, MI
  • 6000 LB DALLAS Reel, MDL. DPR624, S/N 17652 | I.D. 16" - 20"; O.D. 60"; WIDTH 24" | EQUIPPED WITH: MOTORIZED, VARI-SPEED, 4 KEEPERS | PONTIAC, MI
  • 6000 LB JACO Reel, MDL. JVRE6032, S/N 39611479, MFG 1996 | I.D. 16" - 20"; O.D. 60"; WIDTH 32” | EQUIPPED WITH: ELECTRIC BRAKE, PNEUMATIC HOLD DOWN ARM, (2) KEEPERS | LOCATION: PONTIAC, MI
  • 7000 LB PERFECTO Double End Coil Reel, MDL. RD6-1813, S/N 76790 | I.D. 19.5” – 24.5”; O.D. 60”; WIDE 18” | EQUIPPED WITH: JOG DRIVE, FULL BACKING PLATE, HYDRAULIC EXPANSION | NOTE: THERE IS NO HYDRAULIC UNIT OR ELECTRICS | LOCATION: PONTIAC, MI
  • 10,000 LB DAHLSTROM Uncoiler | EXPANSION 20” – 24”; MANDREL 32” | EQUIPPED WITH: HYDRAULICALLY OPERATED COIL CAR, COMBINATION MOTORIZED HYDRAULIC EXPANSION | LOCATION: HOLLAND, OH
  • 30,000 LB AMERICAN STEEL Line Uncoiler, MDL. 1000 | I.D. 19” – 24”; O.D. 72” FULL BACKING PLATE; WIDTH 60” WIDE | EQUIPPED WITH:MOTORIZED, HYDRAULIC, EXPANSION, HOLD DOWN ARM, AIR CLUTCH & BRAKE, TRAVELING REEL, STATIONARY COIL UPENDER & LIFT | LOCATION: PONTIAC, MI
  • 30,000 LB AMERICAN STEEL Line Uncoiler; MDL. 1000, S/N 2917 | I.D. 19” – 24”, (24” – 29” W/ SPACERS); O.D. 60”; WIDTH 54”; THREADING TABLE 60” WIDE | EQUIPPED WITH:MOTORIZED, (2) KEEPERS, BACKING PLATE, TRAVELING REEL, HOLD DOWN ARM, AIR CLUTCH & BRAKE, HYDRAULIC EXPANSION, STATIONARY COIL UPENDER & LIFT | LOCATION: PONTIAC, MI
  • 40,000# ROWE REEL WITH TRAVELING COIL CAR, MDL. #40060 DSJ, S/N 22875 | 60" WIDE; 19" - 24.5" I.D.

    60" O.D. | DRIVEN SPINDLE JOG DRIVE, ADJUSTABLE AIR BRAKE, HOLD DOWN ARM, STOCK DEFLECTOR, FOB TRUCK | LOCATION: ATHENS, TN


(5) CRADLES:

  • TURNTABLE Wire Payoff | COIL CAPACITY 2,200# EST.; COIL O.D. 48"; COIL I.D. 20"; CENTER HUB 24" H; CENTER HUB DIA 20"; OVERALL SIZE 48" X 48-1/2" X 36" H; WEIGHT 400# EST | EQUIPPED WITH: FLOOR TYPE | LOCATION: TOLEDO, OH
  • TURNTABLE Wire Payoff | COIL CAPACITY 2,200 LB ESTIMATED; COIL O.D. 50"; MIN COIL I.D. 19"; CENTER HUB 20" H; OVERALL SIZE 50" DIA x 26" H; WEIGHT 300 LB ESTIMATED | EQUIPPED WITH: FLOOR TYPE | LOCATION: TOLEDO, OH
  • 10,000 LB DALLAS Coil Cradle - Straightener, MDL. 40591, S/N 12009 | WIDE 24"; O.D. 60"; STRAIGHTENING CAPACITY .300" X 24"; MIN. CAPACITY .080" X 24"; 5 STRAIGHTENING ROLLS 3 1/2" DIA.; ENTRY & EXIT PINCH ROLLS 5 1/2" DIA. | EQUIPPED WITH: MOTOR, AIR CLUTCH & BRAKE. STOCK DEFLECTOR, PNEUMATIC FLIP OPEN CHUTE | LOCATION: PONTIAC, MI
  • 10,000 LB COE Coil Combination Cradle & Power Straightener, MDL. CPCC-10012, S/N 2297-2 | ROLL DIAMETER 3-1/2"; NUMBER OF ROLLS 7; COIL WIDTH 12"; MAX COIL O.D. 60"; SHEET THICKNESS .125 @ 12"; PAY OFF RATE 120’ PER MIN | LOCATION: RIVERBANK, CA

Registration Info


Bidders Must Agree to All Terms & Conditions.

PROXY BIDDERS:
If you would like to bid, but are unable to participate in our online auction, please fill out, sign and fax back the BIDITUP Terms and Conditions contract.

A 25% deposit of your total maximum bid(s) will need to be submitted to BIDITUP Auctions Worldwide, Inc. for your proxy bid approval.

If you are using a credit card for your deposit, please fill out, sign and fax the credit card authorization form to our office with the 25% amount of your desired credit limit in the ‘Amount’ box.  See other methods below.

ONLINE BIDDERS:
US and Canadian bidders do NOT need to submit a deposit to bid.

Payment Info

Buyer’s Premium: A 18% Buyer’s Premium Will Be Charged At This Sale.

Acceptable Payment Methods:
1. Cash
2. Cashier’s Check
3. Wire Transfer
3. Corporate check*
4. Personal and company checks*

*Acceptable at the Auctioneer’s sole discretion. Must be accompanied with a bank letter of guarantee from company’s bank guaranteeing unqualified payment to Auctioneer.

Auctioneer must approve all payment methods prior to bidding. The Auctioneer reserves the right to determine the validity of all cashier checks and letters of guarantee.

PLEASE NOTE: WE DO NOT ACCEPT CREDIT CARD PAYMENTS. NO EXCEPTIONS! The credit card authorization form is provided only for proxy bidders and online bidders who need to submit deposits.

Download and complete the appropriate form for Bidder Authorization. Once complete, fax it to 818.508.3025.

  • Credit Card Authorization
  • Bank Letter of Guarantee
  • Terms & Conditions
  • Wire Transfer  Please contact BIDITUP office for wire transfer info.
  • Removal Info